top of page
ENJOY OUR WINE IN
North Carolina
To distribute our products in the state of North Carolina, please contact:
The products listed below are for sale in the state. If you are looking for something else, please contact our Sales Support here.
Brand Name | Product Image | UPC | UPC Image | Units/Case Package | ABV | Product Name |
---|---|---|---|---|---|---|
Island Grove Wine Company | 851422006558 | 1 Keg, 19.5L | 11% | Berry Sangria | ||
Island Grove Wine Company | 851422006565 | 1 Keg, 19.5L | 6% | Blueberry Moscato | ||
Island Grove Wine Company | 851422006169 | 12 bottles/ 1 case, 750 mL | 11% | Sunshine State Berry Sangria | ||
Island Grove Wine Company | 8514220006176 | 12 bottles/ 1 case, 750 mL | 11% | Sunshine State White Sangria | ||
Island Grove Wine Company | 851422006381 | 12 bottles/ 1 case, 750 mL | 6.8% | Blueberry Moscato | ||
Island Grove Wine Company | 851422006459 | 12 bottles/ 1 case, 750 mL | 11% | Sorta Sweet | ||
Island Grove Wine Company | 851422006466 | 12 bottles/ 1 case, 750 mL | 11% | Kinda Dry | ||
Island Grove Wine Company | 851422006534 |
24 cans/ 1 case, 250 mL | 11% | Berry Sangria | ||
Island Grove Wine Company | 851422006541 |
24 cans/ 1 case, 250 mL | 6% | Blueberry Moscato | ||
Island Grove Wine Company | 851422006589 | 12 x 2 Pack/ 1 case, 250 mL | 11% | Berry Sangria | ||
Island Grove Wine Company | 851422006572 | 12 x 2 Pack/ 1 case, 250 mL | 6% | Blueberry Moscato |
bottom of page