top of page



ENJOY OUR WINE IN
Mississippi
To distribute our products in the state of Mississippi, please contact:
Republic National Distributing Company
Customer Service: (601) 859-9000
The products listed below are for sale in the state. If you are looking for something else, please contact
State Sales Representative, Benita Alexandar here.
Vice President of Sales, David Taylor here.
For Marketing information, please contact our Vice President of Marketing, Sarah Aschliman here.

Product Image | Brand Name | Product Name | UPC | UPC Image | Units/ Case Package | Item ID | ABV |
---|---|---|---|---|---|---|---|
Island Grove Wine Company | Cranberry Harvest | 851422006435 | 12 bottles/ 1 case, 750 mL | 904167 | 11% | ||
Island Grove Wine Company | Crisp Green Apple | 851422006442 | 12 bottles/ 1 case, 750 mL | 904168 | 11% | ||
Island Grove Wine Company | Bold Blackberry | 851422006398 | 12 bottles/ 1 case, 750 mL | 904166 | 11% | ||
Island Grove Wine Company | Southern Strawberry | 851422006404 | 12 bottles/ 1 case, 750 mL | 904172 | 11% | ||
Island Grove Wine Company | Rustic Raspberry | 851422006411 | 12 bottles/ 1 case, 750 mL | 904170 | 11% | ||
Island Grove Wine Company | Backporch Peach | 851422006428 | 12 bottles/ 1 case, 750 mL | 904164 | 11% | ||
Island Grove Wine Company | Sunshine State Rosé Sangria | 851422006305 | 12 bottles/ 1 case, 750 mL | 904174 | 6.8% | ||
Island Grove Wine Company | Sunshine State White Sangria | 851422006176 | 12 bottles/ 1 case, 750 mL | 904175 | 11% | ||
Island Grove Wine Company | Sunshine State Berry Sangria | 851422006169 | 12 bottles/ 1 case, 750 mL | 904173 | 11% | ||
Island Grove Wine Company | Kinda Dry Blueberry | 851422006466 | 12 bottles/ 1 case, 750 mL | 904169 | 11% | ||
Island Grove Wine Company | Sorta Sweet Blueberry | 851422006459 | 12 bottles/ 1 case, 750 mL | 904171 | 11% | ||
Island Grove Wine Company | Blueberry Moscato | 851422006381 | 12 bottles/ 1 case, 750 mL | 904165 | 6.8% |
bottom of page