top of page
ENJOY OUR WINE IN
Kentucky
To distribute our products in the state of Kentucky please contact:
The products listed below are for sale in the state. If you are looking for something else, please contact
our Sales Support here.
Brand Name | Product Name | Product Image | UPC | UPC Image | Units/Case Package | ABV |
---|---|---|---|---|---|---|
Island Grove Wine Company | Berry Sangria | 851422006558 | 1 Keg, 19.5L | 11% | ||
Island Grove Wine Company | Blueberry Moscato | 851422006565 | 1 Keg, 19.5L | 6% | ||
Island Grove Wine Company | Sunshine State Berry Sangria | 851422006169 | 12 bottles/ 1 case, 750 mL | 11% | ||
Island Grove Wine Company | Sunshine State White Sangria | 8514220006176 | 12 bottles/ 1 case, 750 mL | 11% | ||
Island Grove Wine Company | Blueberry Moscato | 851422006381 | 12 bottles/ 1 case, 750 mL | 6.8% | ||
Island Grove Wine Company | Sorta Sweet | 851422006459 | 12 bottles/ 1 case, 750 mL | 11% | ||
Island Grove Wine Company | Kinda Dry | 851422006466 | 12 bottles/ 1 case, 750 mL | 11% | ||
Island Grove Wine Company | Berry Sangria | 851422006534 |
24 cans/ 1 case, 250 mL | 11% | ||
Island Grove Wine Company | Blueberry Moscato | 851422006541 |
24 cans/ 1 case, 250 mL | 6% | ||
Island Grove Wine Company | Berry Sangria | 851422006589 | 12 x 2 Pack/ 1 case, 250 mL | 11% | ||
Island Grove Wine Company | Blueberry Moscato | 851422006572 | 12 x 2 Pack/ 1 case, 250 mL | 6% |
bottom of page