top of page



ENJOY OUR WINE IN
Georgia
To distribute our products in the state of Georgia, please contact:
Republic National Distributing Company
Customer Service: 800.528.0687
The products listed below are for sale in the state. If you are looking for something else, please contact our
Georgia State Sales Representative, Lauren Snellgrove-Evans here.
Vice President of Sales, David Taylor here.
For Marketing information, please contact our Vice President of Marketing, Sarah Aschliman here.

Product Image | Brand Name | Product Name | UPC | Units/Case Package | Dist. Product Number | ABV |
---|---|---|---|---|---|---|
Island Grove Wine Company | Sorta Sweet Blueberry | 851422006459 | 12 bottles/ 1 case, 750 mL | 245665 | 11% ABV | |
Island Grove Wine Company | Sunshine State Rosé Sangria | 851422006305 | 12 bottles/ 1 case, 750 mL | 161010 | 6.8% ABV | |
Island Grove Wine Company | Sunshine State Berry Sangria | 851422006268 | 24 cans/ 1 case, 375mL can | 97034 | 11% ABV | |
Island Grove Wine Company | Kinda Dry Blueberry | 851422006466 | 12 bottles/ 1 case, 750 mL | 245664 | 11% ABV | |
Island Grove Wine Company | Sunshine State White Sangria | 851422006275 | 24 cans/ 1 case, 375mL can | 96971 | 11% ABV | |
Island Grove Wine Company | Sunshine State Blueberry Rosé | 851422006282 | 24 cans/ 1 case, 375mL can | 97036 | 8% ABV | |
Island Grove Wine Company | Sunshine State Berry Sangria | 851422006169 | 12 bottles/ 1 case, 750 mL | 128003 | 11% ABV | |
Island Grove Wine Company | Sunshine State White Sangria
| 851422006176 | 12 bottles/ 1 case, 750 mL | 128959 | 11% ABV | |
Island Grove Wine Company | Backporch Peach | 851422006428 | 12 bottles/ 1 case, 750 mL | 245654 | 11% ABV | |
Island Grove Wine Company | Blueberry Moscato | 851422006381 | 12 bottles/ 1 case, 750 mL | 245657 | 6.8% ABV |
bottom of page